Total Sales
$350,000.00
Commission Owed
$14,000.00
Commission Paid
$35,000.00
Total Clients
3
Active Clients
3
Partner Information
Pricing Structure
Challenge Commission
14%
Passing Fee Commission
19%
Recent Sales
| Date | Type | Amount | Commission | Status |
|---|---|---|---|---|
| Aug 12, 2025 | challenge | $50,000.00 | $7,000.00 | paid |
| Sep 12, 2025 | challenge | $100,000.00 | $14,000.00 | paid |
| Oct 10, 2025 | challenge | $100,000.00 | $14,000.00 | paid |
| Oct 25, 2025 | challenge | $50,000.00 | $7,000.00 | calculated |
| Nov 8, 2025 | challenge | $50,000.00 | $7,000.00 | calculated |
Commission History
| Period | Total Sales | Commission | Payment Date | Status |
|---|---|---|---|---|
| Sep 1, 2025 - Sep 15, 2025 | $100,000.00 | $14,000.00 | Oct 1, 2025 | paid |