Total Sales
$175,000.00
Commission Owed
$13,000.00
Commission Paid
$16,000.00
Total Clients
2
Active Clients
0
Partner Information
Pricing Structure
Challenge Commission
16%
Passing Fee Commission
20%
Recent Sales
| Date | Type | Amount | Commission | Status |
|---|---|---|---|---|
| Aug 15, 2025 | challenge | $75,000.00 | $12,000.00 | paid |
| Sep 14, 2025 | challenge | $25,000.00 | $4,000.00 | paid |
| Oct 12, 2025 | passing fee | $10,000.00 | $2,000.00 | approved |
| Oct 28, 2025 | passing fee | $15,000.00 | $3,000.00 | calculated |
| Nov 12, 2025 | challenge | $50,000.00 | $8,000.00 | calculated |
Commission History
| Period | Total Sales | Commission | Payment Date | Status |
|---|---|---|---|---|
| Sep 1, 2025 - Sep 15, 2025 | $25,000.00 | $4,000.00 | Oct 1, 2025 | paid |